Routing
(none)
Matched route
Route Matching Logs
Path to match:
/robots.txt
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt | /_wdt/{token} | Path does not match |
| 3 | _profiler_home | /_profiler/ | Path does not match |
| 4 | _profiler_search | /_profiler/search | Path does not match |
| 5 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 7 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 8 | _profiler_open_file | /_profiler/open | Path does not match |
| 9 | _profiler | /_profiler/{token} | Path does not match |
| 10 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 11 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 12 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 13 | app_activite_membre | /activite-membre | Path does not match |
| 14 | app_activite_parent | /activite-parent | Path does not match |
| 15 | app_register | /add-user | Path does not match |
| 16 | trancheage_configuration | /configuration-trancheage | Path does not match |
| 17 | trancheage_editer | /configuration-trancheage/editer/{id} | Path does not match |
| 18 | supprimer-age | /supprimer-age/{id} | Path does not match |
| 19 | app_ajouter_activite | /ajouter-activite | Path does not match |
| 20 | add_enfants | /ajouter-enfant | Path does not match |
| 21 | app_ajouter_enfants_activite_rapide | /ajouter/enfants/activite/rapide/{id} | Path does not match |
| 22 | ajouter_enfant_act | /ajouter/enfants/activite | Path does not match |
| 23 | typeactivite_configuration | /ajouter/nom/activite | Path does not match |
| 24 | nomactivite_editer | /configuration-nomactivite/editer/{id} | Path does not match |
| 25 | supprimer-nomactivite | /supprimer-nomactivite/{id} | Path does not match |
| 26 | app_ajouter_parent | /add-parent | Path does not match |
| 27 | app_ajouter_parents_activite_rapide | /ajouter/parents/activite/rapide/{id} | Path does not match |
| 28 | ajouter_parent_act | /ajouter/parents/activite | Path does not match |
| 29 | app_ajouter_programme | /ajouter/programme | Path does not match |
| 30 | app_ajouter_seance | /ajouter-seance | Path does not match |
| 31 | app_ajouter_seance_detail | /ajouter/seance/detail | Path does not match |
| 32 | app_ajouter_session | /ajouter/session | Path does not match |
| 33 | app_ajouter_suivi | /ajouter-suivi | Path does not match |
| 34 | app_ajouter_suivie_aadl | /ajouter-suivie/AADL | Path does not match |
| 35 | app_ajouter_suivie_ndps | /ajouter-suivie/ndps | Path does not match |
| 36 | ecole_configuration | /configuration-ecole | Path does not match |
| 37 | ecole_editer | /configuration-ecole/editer/{id} | Path does not match |
| 38 | supprimer-ecole | /supprimer-ecole/{id} | Path does not match |
| 39 | app_editer_activite | /editer-activite/{id} | Path does not match |
| 40 | supprimer-activite | /supprimer-activite/{id} | Path does not match |
| 41 | edit-enfants | /editer-enfant/{id} | Path does not match |
| 42 | delete-enfants | /supprimer-enfant/{id} | Path does not match |
| 43 | edit-parents | /editer-parent/{id} | Path does not match |
| 44 | delete-parents | /supprimer-parent/{id} | Path does not match |
| 45 | app_editer_programme | /editer-programme/{id} | Path does not match |
| 46 | delete-programme | /supprimer-programme/{id} | Path does not match |
| 47 | app_editer_seance | /editer-seance/{id} | Path does not match |
| 48 | delete-seance | /supprimer-seance/{id} | Path does not match |
| 49 | edit-session | /editer-session/{id} | Path does not match |
| 50 | delete-session | /supprimer-session/{id} | Path does not match |
| 51 | app_editer_suivi | /editer/suivi/{id} | Path does not match |
| 52 | supprimer-suivi | /supprimer-suivi/{id} | Path does not match |
| 53 | app_editer_suivie_aadl | /editer/suivie-aadl/{id} | Path does not match |
| 54 | app_editer_suivie_ndps | /editer/suivie-ndps/{id} | Path does not match |
| 55 | app_user_edit | /user_edit/{id} | Path does not match |
| 56 | app_user_delete | /user_delete/{id} | Path does not match |
| 57 | app_envoimailage | /envoimailage | Path does not match |
| 58 | habitation_configuration | /configuration-habitation | Path does not match |
| 59 | habitation_editer | /configuration-habitation/editer/{id} | Path does not match |
| 60 | supprimer-habitation | /supprimer-habitation/{id} | Path does not match |
| 61 | app_home | /accueil | Path does not match |
| 62 | app_information_espace_membre | /information/espace/membre | Path does not match |
| 63 | app_inscription_enfant | /inscription/enfant | Path does not match |
| 64 | app_inscrire_enfant_activite_espace_membre | /inscrire/enfant/activite/espace/membre | Path does not match |
| 65 | app_inscrire_enfant_programme_espace_membre | /inscrire-enfant-programme-espace-membre | Path does not match |
| 66 | app_inscrire_parent_activite_espace_membre | /inscrire-parent-activite-espace-membre | Path does not match |
| 67 | app_inscrire_parent_programme_espace_membre | /inscrire-parent-programme-espace-membre | Path does not match |
| 68 | langue_configuration | /configuration-langue | Path does not match |
| 69 | langue_editer | /configuration-langue/editer/{id} | Path does not match |
| 70 | supprimer-langue | /supprimer-langue/{id} | Path does not match |
| 71 | app_list_user | /list-user | Path does not match |
| 72 | app_liste_activites | /liste-activites | Path does not match |
| 73 | export_activites | /export-activites | Path does not match |
| 74 | app_liste_enfant_espace_membre | /liste/enfant/espace/membre | Path does not match |
| 75 | app_enfants | /liste-enfants | Path does not match |
| 76 | export_enfants | /export-enfants | Path does not match |
| 77 | app_liste_parents | /liste-parents | Path does not match |
| 78 | export_parents | /export-parents | Path does not match |
| 79 | app_liste_programmes | /liste-programmes | Path does not match |
| 80 | export_programmes | /export-programmes | Path does not match |
| 81 | app_liste_seances | /liste-seances | Path does not match |
| 82 | export_seances | /export-seances | Path does not match |
| 83 | app_liste_session | /liste-session | Path does not match |
| 84 | export_sessions | /export-sessions | Path does not match |
| 85 | change_locale | /change-locale/{locale} | Path does not match |
| 86 | app_membre_suivi_seance | /membre-suivi-seance-enfant | Path does not match |
| 87 | app_membre_suivi_seance_parent | /membre-suivi-seance-parent | Path does not match |
| 88 | organisme_configuration | /configuration-organisme | Path does not match |
| 89 | organisme_editer | /configuration-organisme/editer/{id} | Path does not match |
| 90 | supprimer-organisme | /supprimer-organisme/{id} | Path does not match |
| 91 | app_projet | /configuration-projet | Path does not match |
| 92 | projet_editer | /configuration-projet/editer/{id} | Path does not match |
| 93 | supprimer-projet | /supprimer-projet/{id} | Path does not match |
| 94 | app_registration | /inscriptioncard | Path does not match |
| 95 | app_reinscription | /reinscription/{token}/{id} | Path does not match |
| 96 | app_forgot_password_request | /reset-password | Path does not match |
| 97 | app_check_email | /reset-password/check-email | Path does not match |
| 98 | app_reset_password | /reset-password/reset/{token} | Path does not match |
| 99 | app_revenue | /revenue | Path does not match |
| 100 | revenue_editer | /configuration-revenue/editer/{id} | Path does not match |
| 101 | supprimer-revenue | /supprimer-revenue/{id} | Path does not match |
| 102 | app_login | / | Path does not match |
| 103 | app_logout | /logout | Path does not match |
| 104 | app_send_link | /send/link | Path does not match |
| 105 | app_statistique_activites | /statistique/activites | Path does not match |
| 106 | get_count_activite | /get-count-activite | Path does not match |
| 107 | get_count_activite_date | /get-count-activite-date | Path does not match |
| 108 | get_count_activite_presence_age | /get-count-activite-presence-age | Path does not match |
| 109 | get_count_activite_presence_date | /get-count-activite-presence-date | Path does not match |
| 110 | get_count_activite_presence_type_activite | /get-count-activite-presence-typeactivite | Path does not match |
| 111 | get_count_activite_presence_age_date | /get-count-activite-presence-age-date | Path does not match |
| 112 | get_count_activite_age | /get-count-activite-age | Path does not match |
| 113 | get_count_semaine_activite_date | /get-count-semaine-activite-date | Path does not match |
| 114 | app_statistique_enfants | /statistique/enfants | Path does not match |
| 115 | get_count_masculin | /get-count-masculin | Path does not match |
| 116 | get_count_feminin | /get-count-feminin | Path does not match |
| 117 | get_count_masculin_session_niveauscolaire | /get-count-masculin-session-niveauscolaire | Path does not match |
| 118 | get_count_feminin_session_niveauscolaire | /get-count-feminin-session-niveauscolaire | Path does not match |
| 119 | get_count_masculin_agerange_niveauscolaire | /get-count-masculin-agerange-niveauscolaire | Path does not match |
| 120 | get_count_feminin_agerange_niveauscolaire | /get-count-feminin-agerange-niveauscolaire | Path does not match |
| 121 | get_count_masculin_session_groupe | /get-count-masculin-session-groupe | Path does not match |
| 122 | get_count_feminin_session_groupe | /get-count-feminin-session-groupe | Path does not match |
| 123 | get_count_masculin_agerange_groupe | /get-count-masculin-agerange-groupe | Path does not match |
| 124 | get_count_feminin_agerange_groupe | /get-count-feminin-agerange-groupe | Path does not match |
| 125 | get_count_masculin_agerange_activite | /get-count-masculin-agerange-activite | Path does not match |
| 126 | get_count_feminin_agerange_activite | /get-count-feminin-agerange-activite | Path does not match |
| 127 | get_count_masculin_datedebutfin_activite | /get-count-masculin-datebedutfin-activite | Path does not match |
| 128 | get_count_feminin_datebedutfin_activite | /get-count-feminin-datebedutfin-activite | Path does not match |
| 129 | get_count_masculin_session_habitation | /get-count-masculin-session-habitation | Path does not match |
| 130 | get_count_feminin_session_habitation | /get-count-feminin-session-habitation | Path does not match |
| 131 | get_count_masculin_agerange_habitation | /get-count-masculin-agerange-habitation | Path does not match |
| 132 | get_count_feminin_agerange_habitation | /get-count-feminin-agerange-habitation | Path does not match |
| 133 | get_count_masculin_agerange_reference | /get-count-masculin-agerange-reference | Path does not match |
| 134 | get_count_feminin_agerange_reference | /get-count-feminin-agerange-reference | Path does not match |
| 135 | get_count_masculin_session_reference | /get-count-masculin-session-reference | Path does not match |
| 136 | get_count_feminin_session_reference | /get-count-feminin-session-reference | Path does not match |
| 137 | get_count_masculin_agerange_projet | /get-count-masculin-agerange-projet | Path does not match |
| 138 | get_count_feminin_agerange_projet | /get-count-feminin-agerange-projet | Path does not match |
| 139 | get_count_masculin_agerange_suivi | /get-count-masculin-agerange-suivi | Path does not match |
| 140 | get_count_feminin_agerange_suivi | /get-count-feminin-agerange-suivi | Path does not match |
| 141 | get_count_masculin_agerange_seance_suivi | /get-count-masculin-agerange-seance-suivi | Path does not match |
| 142 | get_count_feminin_agerange_seance_suivi | /get-count-feminin-agerange-seance-suivi | Path does not match |
| 143 | get_count_session_participation_masculin | /get-count-session-participation-masculin | Path does not match |
| 144 | get_count_session_participation_feminin | /get-count-session-participation-feminin | Path does not match |
| 145 | get_count_session_reussite_masculin | /get-count-session-reussite-masculin | Path does not match |
| 146 | get_count_session_reussite_feminin | /get-count-session-reussite-feminin | Path does not match |
| 147 | get_count_masculin_agerange_langue | /get-count-masculin-agerange-langue | Path does not match |
| 148 | get_count_feminin_agerange_langue | /get-count-feminin-agerange-langue | Path does not match |
| 149 | get_count_masculin_session_langue | /get-count-masculin-session-langue | Path does not match |
| 150 | get_count_feminin_session_langue | /get-count-feminin-session-langue | Path does not match |
| 151 | get_count_masculin_session_pays | /get-count-masculin-session-pays | Path does not match |
| 152 | get_count_feminin_session_pays | /get-count-feminin-session-pays | Path does not match |
| 153 | get_count_masculin_agerange_pays | /get-count-masculin-agerange-pays | Path does not match |
| 154 | get_count_feminin_agerange_pays | /get-count-feminin-agerange-pays | Path does not match |
| 155 | app_statistique_parents | /statistique/parents | Path does not match |
| 156 | app_statistique_sessions | /statistique/sessions | Path does not match |
| 157 | get_count_session_masculin | /get-count-session-masculin | Path does not match |
| 158 | get_count_session_feminin | /get-count-session-feminin | Path does not match |
| 159 | get_count_session_participation | /get-count-session-participation | Path does not match |
| 160 | get_count_session_reussite | /get-count-session-reussite | Path does not match |
| 161 | get_count_session_jours | /get-count-session-jours | Path does not match |
| 162 | get_count_session_semaines | /get-count-session-semaines | Path does not match |
| 163 | get_count_session_seances | /get-count-session-seances | Path does not match |
| 164 | get_count_session_virtuel | /get-count-session-virtuel | Path does not match |
| 165 | get_count_session_presentiel | /get-count-session-presentiel | Path does not match |
| 166 | app_statut | /statut | Path does not match |
| 167 | detail-enfant | /detail-enfant/{id} | Path does not match |
| 168 | validation-inscription-enfant | /validation-enfant/{id} | Path does not match |
| 169 | app_statutparent | /statutparent | Path does not match |
| 170 | accepter_inscription | /accepter/{id} | Path does not match |
| 171 | detail-parent | /detail-parent/{id} | Path does not match |
| 172 | validation-inscription | /validation/{id} | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.